Mawson, Antarctica / Australia
Specifications
Detector | Standard 18NM64 + 6 bare counters |
Geographic latitude | 67.60° S |
Geographic longitude | 62.88° E |
Altitude | 30m asl |
Effective vertical cutoff rigidity (Epoch 2010.0) | 0.22 GV |
In continuous operation since | 1957 |
Detailed station information
- April 1957 - January 1986
- February 1986 - September 2002
- October 2002 - January 2020
- February 2020 - present
Dead times
Tube (section, counter) | Dead time in µseconds |
---|---|
NM | |
0,0 | 30 |
0,1 | 30 |
0,2 | 20 |
0,3 | 20 |
0,4 | 20 |
0,5 | 20 |
1,0 | 20 |
1,1 | 29 |
1,2 | 20 |
1,3 | 20 |
1,4 | 29 |
1,5 | 20 |
2,0 | 20 |
2,1 | 20 |
2,2 | 20 |
2,3 | 29 |
2,4 | 20 |
2,5 | 30 |
Bare counters | |
3,0 | 41 |
3,1 | 21 |
3,2 | 20 |
3,3 | 21 |
3,4 | 20 |
3,5 | 20 |